• theherk@lemmy.world
    link
    fedilink
    arrow-up
    57
    arrow-down
    1
    ·
    3 days ago

    It was time to retire 20 years past. It’s time to give back all the money she stole from her communities with all the insider trading bullshit.

    • sin_free_for_00_days@sopuli.xyz
      link
      fedilink
      arrow-up
      4
      ·
      edit-2
      1 day ago

      She always gets shit for insider trading, as she should, but she’s not even in the top 10 worst. And it’s not a party thing, it’s freaking systemic

      Member 	Trades 	Volume (millions) 	Estimated Return
      Rep. Ro Khanna (D-CA) 	        4,013 	66.76 	19.1%
      Rep. Michael McCaul (R-TX) 	1,925 	167.63 	22.7%
      Rep. Josh Gottheimer (D-NJ) 	575 	91.44 	21.8%
      Sen. Tommy Tuberville (R-AL) 	270 	7.16 	5.7%
      Rep. Kathy Manning (D-NC) 	186 	13.58 	56.3%
      Rep. John James (R-MI) 	        164 	1.33 	N/A
      Rep. Marjorie Taylor Greene (R-GA)160 	4.13 	30.2%
      Rep. Jared Moskowitz (D-FL) 	143 	1.26 	16.3%
      Sen. Tom Carper (D-DL) 	        100 	3.32 	32.6%
      Sen. Markwayne Mullin (R-OK) 	97 	6.54 	28.0% 
             -Source - https://www.fool.com/research/congressional-stock-trading-who-trades-and-makes-the-most/